09EBA1 General Use Process - Methylene Chloride / Phenolic Stripper
| Code | Product | Comment | Doc |
|---|---|---|---|
| A300/A300-600/A310 A318/A319/A320/A321 A330/A340 A380 A350 | |||
| 961600 | TURCO 5351 |
TURCO 5351
| |
| A300/A300-600/A310 A318/A319/A320/A321 A330/A340 A380 A350 | |||
| 961700 | COMORCAP B.2 |
COMORCAP B2
| |
| A300/A300-600/A310 A318/A319/A320/A321 A330/A340 A380 A350 | |||
| 961800 | TURCO 5873 NC |
TURCO 5873 NC
| |
| A300/A300-600/A310 A318/A319/A320/A321 A330/A340 A380 A350 | |||
| 961900 | SIKKENS 82522 | ||
| A300/A300-600/A310 A318/A319/A320/A321 A330/A340 A380 A350 | |||
| 962000 | COMORCAP B7 NC | ||
| A300/A300-600/A310 A318/A319/A320/A321 A330/A340 A380 A350 | |||
| 962100 | SCALPEX G5 | ||
| A300/A300-600/A310 A318/A319/A320/A321 A330/A340 A380 A350 | |||
| 962200 | ARDROX 2104 | ||
| A300/A300-600/A310 A318/A319/A320/A321 A330/A340 A380 A350 | |||
| 962300 | PAINTEX 2000 | ||
| A300/A300-600/A310 A318/A319/A320/A321 A330/A340 A380 A350 | |||
| 962400 | SPCA 7098A | ||
| A300/A300-600/A310 A318/A319/A320/A321 A330/A340 A380 A350 | |||
| 962500 | COMORCAP B1/1 | ||
(A) These applications do not allow selection of other products than the ones listed below it. They are “Not Open to external market.